| Date | Available times | ||||||||
| 9/2 Wednesday | 6:00 pm | 7:15 pm | |||||||
| 9/3 Thursday | 6:00 pm | 7:15 pm | |||||||
| 9/4 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 9/5 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 9/6 Sunday | |||||||||
| 9/7 Monday | 4:00 pm | 6:00 pm | |||||||
| 9/8 Tuesday | 6:00 pm | ||||||||
| 9/9 Wednesday | 6:00 pm | 7:15 pm | |||||||
| 9/10 Thursday | 6:00 pm | 7:15 pm | |||||||
| 9/11 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 9/12 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 9/13 Sunday | |||||||||
| 9/14 Monday | 6:00 pm | ||||||||
| 9/15 Tuesday | 6:00 pm | ||||||||
IMPORTANT: Actual schedule information may have changed since this page was last updated. When making reservation requests please also indicate a second preference if possible. |