| Date | Available times | ||||||||
| 6/4 Thursday | 6:00 pm | 7:15 pm | |||||||
| 6/5 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 6/6 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 6/7 Sunday | |||||||||
| 6/8 Monday | |||||||||
| 6/9 Tuesday | 4:00 pm | 6:00 pm | |||||||
| 6/10 Wednesday | 6:00 pm | 7:15 pm | |||||||
| 6/11 Thursday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 6/12 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 6/13 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 6/14 Sunday | |||||||||
| 6/15 Monday | 6:00 pm | ||||||||
| 6/16 Tuesday | 4:00 pm | 6:00 pm | |||||||
| 6/17 Wednesday | 6:00 pm | 7:15 pm | |||||||
IMPORTANT: Actual schedule information may have changed since this page was last updated. When making reservation requests please also indicate a second preference if possible. |