| Date | Available times | ||||||||
| 7/19 Sunday | |||||||||
| 7/20 Monday | |||||||||
| 7/21 Tuesday | 4:00 pm | 6:00 pm | |||||||
| 7/22 Wednesday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 7/23 Thursday | 6:00 pm | 7:15 pm | |||||||
| 7/24 Friday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 7/25 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
| 7/26 Sunday | |||||||||
| 7/27 Monday | 6:00 pm | ||||||||
| 7/28 Tuesday | 4:00 pm | 6:00 pm | |||||||
| 7/29 Wednesday | 6:00 pm | 7:15 pm | |||||||
| 7/30 Thursday | 4:00 pm | 6:00 pm | 7:15 pm | ||||||
| 7/31 Friday | |||||||||
| 8/1 Saturday | 11:30 am | 1:00 pm | 2:30 pm | 4:00 pm | |||||
IMPORTANT: Actual schedule information may have changed since this page was last updated. When making reservation requests please also indicate a second preference if possible. |